Det Norske Videnskaps-akademi (DNVA) - Avdeling Bergen
The Norwegian Academy of Science and Letters - Bergen Chapter
|
| Surname: |
First name: |
Institute / Company: |
| Aalen | Odd O. | - |
| Aksnes | Dag | - |
| Aukland | Knut | - |
| Bagge | Sverre | - |
| Bakke | Oddmund | - |
| Bernt | Jan Fridthjof | - |
| Blom | Ida | - |
| Bortnes | Jostein | - |
| Braunmüller | Kurt | - |
| Breivik | Leiv Egil | - |
| Buvik | Per | - |
| Csernai | Laszlo | - |
| Dyrvik | Ståle | - |
| Dysthe | Kristian | - |
| Dyvik | Helge Julius Jakhelln | - |
| Døskeland | Svein Ove | - |
| Eldholm | Olav | - |
| Fjose | Anders | - |
| Foldvik | Arne | - |
| Gilhus | Invild | - |
| Grønlie | Tore | - |
| Hansen | Jens Kristian | - |
| Hargittai | István | - |
| Helle | Knut | - |
| Helleseth | Tor | - |
| Holgersen | Gudrun | - |
| Hugdahl | Kenneth | - |
| Husdal | Lars Rune | - |
| Husebye | Eystein | - |
| Jansen | Eystein | - |
| Johannessen | Ola | - |
| Jonsson | Roland | - |
| Jørgensen | Per | - |
| Kaartvedt | Alf | - |
| Kiilerich | Bente Knold | - |
| Kittang | Atle | - |
| Kjelsrup | Signe | - |
| Kristoffersen | Yngve | - |
| Krüger | Kai | - |
| Kuhnle | Stein | - |
| Lagreide | Per | - |
| Mangerud | Jan | - |
| Martinez | Aurora | - |
| Mjeldheim | Leiv | - |
| Mork | Martin | - |
| Mortensen | Ellen | - |
| Moser | Edvard | - |
| Mundal | Else | - |
| Nakken | Odd | - |
| Norman | Victor | - |
| Reed | Rolf | - |
| Rydving | Lars Olof Håkan | - |
| Sandmo | Agnar | - |
| Sellevold | Markvard | - |
| Sjøholt | Peter | - |
| Skirbrekk | Gunnar | - |
| Sogner | Sølvi | - |
| Solberg | Bergljot | - |
| Swan | Toril | - |
| Sydnes | Leiv | - |
| Thingstad | Tron Frede | - |
| Thomassen | Einar | - |
| Tjøstheim | Dag | - |
| Tomassen | Einar | - |
| Tverberg | Helge | - |
| Ueland | Per | - |
| Øverland | Orm | - |
This site is managed by the
University of Bergen, Norway