Name | Affiliation |
---|---|
Elisabeth Ivarsflaten | UiB |
Stefan Dahlberg | UiB |
Sina Storelv | UiB |
Erla Løvseth | UiB |
Lise Lund Bjånesøy | UiB |
Troy Saghaug Broderstad | UiT |
Hege Høivik Bye | UiB |
Gisela Böhm | UiB |
Marta Rekdal Eidheim | UiB |
Thea Gregersen | NORCE |
Erik Knudsen | UiB |
Åsta Dyrnes Nordø | NORCE |
Arjan Schakel | UiB |
Endre Tvinnereim | UiB |
Name |
---|
Erla Løvseth |
Sina Storelv |
Name | Affiliation | Role |
---|---|---|
Øivind Skjervheim | ideas2evidence | Coordinator |
Olav Bjørnebekk | ideas2evidence | Project team member |
Joachim Wettergreen | ideas2evidence | Project team member |
Ola Grendal | ideas2evidence | Project team member |
Georg Stokke | ideas2evidence | Project team member |
Asle Høgestøl | ideas2evidence | Quality assurance |
The Norwegian Citizen Panel is a platform for internet surveys of public opinion in important areas of society and politics in Norway. Participants are randomly recruited from the Norwegian population register, and they are encouraged to participate over time. The panel was fielded for the first time in the fall of 2013, and as of 2017 the survey is carried out three times a year. The University of Bergen owns and is responsible for the Citizen panel. The company ideas2evidence recruits respondents, produces the survey, and provides documentation of the data. Data is stored and shared by the Sikt - Norwegian Agency for Shared Services in Education and Research. The Norwegian Citizen Panel welcomes research proposals for survey content. More information about calls and other updates are available at uib.no/en/citizen
Geographic coverage: National geographic coverage.
Counties as geographic coding.
Unit of analysis:
Individuals
Universe: Norwegian citizens 18 years
or older.
Members of the Norwegian Citizen Panel have been recruited in the following waves:
Round | Sample size | Recruited |
---|---|---|
1 | 25 000 | 4 870 |
3 | 25 000 | 5 623 |
8 | 22 000 | 4 245 |
11 | 14 000 | 2 069 |
14 | 14 000 | 2 036 |
16 | 34 000 | 5 163 |
18 | 14 000 | 2 048 |
22 | 23 000 | 3 221 |
25 | 18 000 | 2 405 |
All samples are drawn from the Norwegian National Population Registry. This National Population Registry includes everyone born in Norway as well as former and current inhabitants. The Norwegian Tax Administration is responsible for the register.
The extracted data was a) last name, b) first name, c) address, d) gender, e) age, and f) phone number. The sample excluded people with no current home address in Norway.
The survey is based on a web-based questionnaire with postal recruitment. Please refer to documentation and other information from previous waves: https://surveybanken.sikt.no/en/series/ed271b1c-2595-47e4-8c97-3fcc00f02368. Screenshots of the questions are available on request from DIGSSCORE.
In wave 29, email invitations were sent out on 15th of January 2024 for softlaunch, and on the 15th of January for the main launch.
An email with reminder was sent out three times; 19th of January, 24th of January, and 29th of January to respondents who: a) had not logged in to the survey, or b) had not completed the survey. Panel members with registered mobile numbers received the last reminder via text message. Panel members without registered phone number were reminded by email.
Wave 29 ended on the 5th of February 2024.
To compensate for observed bias, a weight has been calculated. The weight equal the relation between a given strata in the population and the total population, divided by the relation between a given strata in the net sample and the total net sample. This procedure returns values around 1, but above 0. Respondents who are underrepresented will receive a weight above 1 and respondents who are overrepresented a weight below 1.
When calculating the weight, the information regarding the respondent’s geographical location, gender and age are based on registry data. These attributes were included in the sample file we received from the Norwegian Population Register. Information regarding the level of education is provided by the respondents when answering the questionnaire. Respondents with missing data on the education variable are only weighted on demography (the education component of the weight is set to 1 in these cases).
One weight have been calculated:
When applied, the weight will provide a weighted N equal to the number of cases in the dataset. In other words, the weight are calculated using the whole dataset. NCP has an extensive use of (randomized) sub-groups, which might alter the demographic profile of the sub-group compared to the whole dataset. If custom weights are necessary, data is included in the dataset which indicates the proportion size of strata in the population.
Note: In 2018 NCP changed the age variables in the datasets in order to make the respondents less identifiable. The weights are calculated with the old age variables, which no longer are publically available.
Version | Release date / Date changed | Variable | Changes and notes |
---|---|---|---|
v-102 | 2024-06-27 | Revised release of round 29 | |
2024-06-27 | c26_bginc | Variable documentation updated | |
2024-06-27 | c26_bgchi | Variable documentation updated | |
2024-06-27 | c27_bgoily_decade | Variable documentation updated | |
2024-06-27 | r29_pcmipo_1_coded1 | Variable documentation updated | |
2024-06-27 | r29_pcmipo_2_coded1 | Variable documentation updated | |
2024-06-27 | r29_pcmipo_3_coded1 | Variable documentation updated | |
2024-06-27 | r29P1 | Variable documentation updated | |
2024-06-27 | r29P2 | Variable documentation updated | |
2024-06-27 | r29P3 | Variable documentation updated | |
2024-06-27 | r29P3_2 | Variable documentation updated | |
2024-06-27 | r29P4_1 | Variable documentation updated | |
2024-06-27 | r29P4_2 | Variable documentation updated | |
2024-06-27 | r29P5_1 | Variable documentation updated | |
2024-06-27 | r29P5_2 | Variable documentation updated | |
2024-06-27 | r29_Weight4 | Variable documentation updated | |
2024-06-27 | r29_Weight4_stratapop | Variable documentation updated | |
2024-06-27 | r29_generic_stratapop | Variable documentation updated | |
2024-06-27 | r29P_moved | Variable documentation updated | |
2024-06-27 | r29P5_3 | Variable documentation updated | |
v-101 | 2024-06-21 | Revised release of round 29 | |
2024-06-18 | c26_pcipe | Variable documentation updated | |
2024-06-18 | c26_pcepe | Variable documentation updated | |
2024-06-18 | r29_pcldpsv | Variable documentation updated | |
2024-06-18 | r29_rekruttert | Variable documentation updated | |
2024-06-18 | r29_pcldpk | Variable documentation updated | |
2024-06-18 | r29_pcldph | Variable documentation updated | |
2024-06-18 | r29_pcldpf | Variable documentation updated | |
2024-06-18 | r29_pcldpv | Variable documentation updated | |
2024-06-18 | r29_pcldpsp | Variable documentation updated | |
2024-06-18 | r29_pcldpm | Variable documentation updated | |
2024-06-18 | r29_pcldpa | Variable documentation updated | |
2024-06-18 | r29_pcldpr | Variable documentation updated | |
2024-06-18 | r29_pcmipo_1_coded1 | Variable documentation inserted | |
2024-06-18 | r29_pcmipo_2_coded1 | Variable documentation inserted | |
2024-06-18 | r29_pcmipo_3_coded1 | Variable documentation inserted | |
2024-06-13 | r29_pcmipo_1_coded1 | Variable documentation updated | |
2024-06-13 | r29_pcmipo_2_coded1 | Variable documentation updated | |
2024-06-13 | r29_pcmipo_3_coded1 | Variable documentation updated | |
2024-06-13 | r29_bgciv | Variable documentation updated | |
2024-06-13 | r29_pcpar | Variable documentation updated | |
2024-06-13 | r29_bgedu | Variable documentation updated | |
2024-06-13 | r29_bgday | Variable documentation updated | |
2024-06-13 | r29_bgsct | Variable documentation updated | |
2024-06-13 | r29_bgscp | Variable documentation updated | |
2024-06-13 | r29_bgind_1 | Variable documentation updated | |
2024-06-13 | r29_bgind_2 | Variable documentation updated | |
2024-06-13 | r29_bgind_3 | Variable documentation updated | |
2024-06-13 | r29_bgind_4 | Variable documentation updated | |
2024-06-13 | r29_bgind_5 | Variable documentation updated | |
2024-06-13 | r29_bgind_6 | Variable documentation updated | |
2024-06-13 | r29_bgind_7 | Variable documentation updated | |
2024-06-13 | r29_bgind_8 | Variable documentation updated | |
2024-06-13 | r29_bgind_9 | Variable documentation updated | |
2024-06-13 | r29_bgind_10 | Variable documentation updated | |
2024-06-13 | r29_bgind_11 | Variable documentation updated | |
2024-06-13 | r29_bgind_12 | Variable documentation updated | |
2024-06-13 | r29_bgind_13 | Variable documentation updated | |
2024-06-13 | r29_bgind_14 | Variable documentation updated | |
2024-06-13 | r29_bgind_15 | Variable documentation updated | |
2024-06-13 | r29_bgind_16 | Variable documentation updated | |
2024-06-13 | r29_bgind_17 | Variable documentation updated | |
2024-06-13 | r29_bgind_18 | Variable documentation updated | |
2024-06-13 | r29_bgind_19 | Variable documentation updated | |
2024-06-13 | r29_bgind_20 | Variable documentation updated | |
2024-06-13 | r29_bgind_21 | Variable documentation updated | |
2024-06-13 | r29_mobil | Variable documentation updated | |
2024-06-13 | r29_dvase_4 | Variable documentation updated | |
2024-06-13 | r29_pcmsc | Variable documentation updated | |
2024-06-13 | r29_pcmsc_txt | Variable documentation updated | |
2024-06-13 | r29_pcpar_14_other | Variable documentation updated | |
2024-06-13 | r29_bgedu_12_other | Variable documentation updated | |
2024-06-13 | r29_bgday_12_other | Variable documentation updated | |
2024-06-13 | r29_bgsct_6_other | Variable documentation updated | |
2024-06-13 | r29_bgscp_6_other | Variable documentation updated | |
2024-06-13 | r29_bgind_21_other | Variable documentation updated | |
2024-06-13 | r29_hewor_1_other | Variable documentation updated | |
2024-06-13 | r29P5_1 | Variable documentation updated | |
2024-06-13 | r29P5_2 | Variable documentation updated | |
2024-06-13 | r29P5_3 | Variable documentation inserted | |
2024-06-12 | r29_bgciv | Added variable: Coded version of r29_bgciv_raw | |
2024-06-12 | r29_pcpar | Added variable: Coded version of r29_pcpar_raw | |
2024-06-12 | r29_bgedu | Added variable: Coded version of r29_bgedu_raw | |
2024-06-12 | r29_bgday | Added variable: Coded version of r29_bgday_raw | |
2024-06-12 | r29_bgsct | Added variable: Coded version of r29_bgsct_raw | |
2024-06-12 | r29_bgscp | Added variable: Coded version of r29_bgscp_raw | |
2024-06-12 | r29_bgind_1 | Added variable: Coded version of r29_bgind_1_raw | |
2024-06-12 | r29_bgind_2 | Added variable: Coded version of r29_bgind_2_raw | |
2024-06-12 | r29_bgind_3 | Added variable: Coded version of r29_bgind_3_raw | |
2024-06-12 | r29_bgind_4 | Added variable: Coded version of r29_bgind_4_raw | |
2024-06-12 | r29_bgind_5 | Added variable: Coded version of r29_bgind_5_raw | |
2024-06-12 | r29_bgind_6 | Added variable: Coded version of r29_bgind_6_raw | |
2024-06-12 | r29_bgind_7 | Added variable: Coded version of r29_bgind_7_raw | |
2024-06-12 | r29_bgind_8 | Added variable: Coded version of r29_bgind_8_raw | |
2024-06-12 | r29_bgind_9 | Added variable: Coded version of r29_bgind_9_raw | |
2024-06-12 | r29_bgind_10 | Added variable: Coded version of r29_bgind_10_raw | |
2024-06-12 | r29_bgind_11 | Added variable: Coded version of r29_bgind_11_raw | |
2024-06-12 | r29_bgind_12 | Added variable: Coded version of r29_bgind_12_raw | |
2024-06-12 | r29_bgind_13 | Added variable: Coded version of r29_bgind_13_raw | |
2024-06-12 | r29_bgind_14 | Added variable: Coded version of r29_bgind_14_raw | |
2024-06-12 | r29_bgind_15 | Added variable: Coded version of r29_bgind_15_raw | |
2024-06-12 | r29_bgind_16 | Added variable: Coded version of r29_bgind_16_raw | |
2024-06-12 | r29_bgind_17 | Added variable: Coded version of r29_bgind_17_raw | |
2024-06-12 | r29_bgind_18 | Added variable: Coded version of r29_bgind_18_raw | |
2024-06-12 | r29_bgind_19 | Added variable: Coded version of r29_bgind_19_raw | |
2024-06-12 | r29_bgind_20 | Added variable: Coded version of r29_bgind_20_raw | |
2024-06-12 | r29_bgind_21 | Added variable: Coded version of r29_bgind_21_raw | |
2024-06-12 | r29_pcmipo_1_coded1 | Added variable: Coded version of r29_pcmipo_1 | |
2024-06-12 | r29_pcmipo_2_coded1 | Added variable: Coded version of r29_pcmipo_2 | |
2024-06-12 | r29_pcmipo_3_coded1 | Added variable: Coded version of r29_pcmipo_3 | |
v-100 | 2024-03-26 | Initial release of round 29 | |
2024-03-12 | r28_pcvot23m | Updated variable: New versions of r28_pcvot23m that includes coded other-statements | |
2024-03-12 | r28_pcvot23c | Updated variable: New versions of r28_pcvot23c that includes coded other-statements | |
2024-03-12 | r28_pcvot23m | Variable documentation updated | |
2024-03-12 | r28_pcvot23c | Variable documentation updated | |
2024-01-23 | r28_pcvot23m | Variable documentation updated |
File name | Norwegian Citizen Panel - round 29 - v-102-O.sav |
Distribution type | Public |
# Cases | 10099 |
# Variables | 254 |
Variable label: | responseid |
Technical attributes: | [Question type: -] [Format:character] [Valid:10099] [Invalid:0] [Range:-] |
Variable label: | The wave the respondent was recruited |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | The wave the respondent was recruited |
Technical attributes: | [Question type:Single] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-25] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Wave 1 | 1279 | 12.7% | 0.12664620 |
3 | Wave 3 | 1326 | 13.1% | 0.13130013 |
8 | Wave 8 | 1239 | 12.3% | 0.12268541 |
11 | Wave 11 | 669 | 6.6% | 0.06624418 |
14 | Wave 14 | 698 | 6.9% | 0.06911575 |
16 | Wave 16 | 1798 | 17.8% | 0.17803743 |
18 | Wave 18 | 712 | 7.1% | 0.07050203 |
22 | Wave 22 | 1284 | 12.7% | 0.12714130 |
25 | Wave 25 | 1094 | 10.8% | 0.10832756 |
Variable label: | [Date and time of when the respondent first opened the questionnaire. Excel-format.] |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | [Date and time of when the respondent first opened the questionnaire. Excel-format.] |
Technical attributes: | [Question type: -] [Format:character] [Valid:10099] [Invalid:0] [Range:-] |
Variable label: | [Date and time of when the respondent completed the questionnaire. Excel-format.] |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | [Date and time of when the respondent completed the questionnaire. Excel-format.] |
Technical attributes: | [Question type: -] [Format:character] [Valid:9345] [Invalid:754] [Range:-] |
Variable label: | Browertype used by respondent |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | Browertype used by respondent |
Technical attributes: | [Question type:Open] [Format:character] [Valid:10099] [Invalid:0] [Range:-] |
Variable label: | Browser version used by respondent |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | Browser version used by respondent |
Technical attributes: | [Question type:Open] [Format:character] [Valid:10099] [Invalid:0] [Range:-] |
Variable label: | Determines if the respondents uses mobile/tablet |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | Determines if the respondents uses mobile/tablet |
Technical attributes: | [Question type:Single] [Format:numeric] [Valid:10099] [Invalid:0] [Range:0-1] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
0 | Other | 5311 | 52.6% | 0.5258937 |
1 | Mobile | 4788 | 47.4% | 0.4741063 |
Variable label: | Screen resolution of the applied device |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | Screen resolution of the applied device |
Technical attributes: | [Question type:Open] [Format:character] [Valid:10099] [Invalid:0] [Range:-] |
Variable label: | Determines respondents device type |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | Determines respondents device type |
Technical attributes: | [Question type:Single] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-3] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | PC | 5311 | 52.6% | 0.525893653 |
2 | Touch | 4736 | 46.9% | 0.468957323 |
3 | Generic | 52 | 0.5% | 0.005149025 |
Variable label: | Determine whether the respondent’s browser supports Advanced WI Features that require client side scripts, such as sliders, drag-n-drop ranking, images instead of radio-buttons/check-boxes etc. |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | Determine whether the respondent’s browser supports Advanced WI Features that require client side scripts, such as sliders, drag-n-drop ranking, images instead of radio-buttons/check-boxes etc. |
Technical attributes: | [Question type:Open] [Format:character] [Valid:10099] [Invalid:0] [Range:-] |
Variable label: | Detects the browsers rendering mode |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | Detects the browsers rendering mode |
Technical attributes: | [Question type:Open] [Format:character] [Valid:10099] [Invalid:0] [Range:-] |
Variable label: | Open: What are the most important political issues or areas for you personally? (1) |
Pre-question text: | What are the most important political issues or areas for you personally? |
Literal question: | 1: |
Post-question: | Please list the three most important issues where 1 is the most important, 2 the second most important and 3 is the third most important. |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Text data witheld due to privacy considerations. However, data can be made available for researchers after contacting DIGSSCORE/University of Bergen.] |
Technical attributes: | [Question type:Open Text List] [Format:numeric] [Valid:0] [Invalid:10099] [Range:-] |
Variable label: | Open: What are the most important political issues or areas for you personally? (2) |
Pre-question text: | What are the most important political issues or areas for you personally? |
Literal question: | 2: |
Post-question: | Please list the three most important issues where 1 is the most important, 2 the second most important and 3 is the third most important. |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Text data witheld due to privacy considerations. However, data can be made available for researchers after contacting DIGSSCORE/University of Bergen.] |
Technical attributes: | [Question type:Open Text List] [Format:numeric] [Valid:0] [Invalid:10099] [Range:-] |
Variable label: | Open: What are the most important political issues or areas for you personally? (3) |
Pre-question text: | What are the most important political issues or areas for you personally? |
Literal question: | 3: |
Post-question: | Please list the three most important issues where 1 is the most important, 2 the second most important and 3 is the third most important. |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Text data witheld due to privacy considerations. However, data can be made available for researchers after contacting DIGSSCORE/University of Bergen.] |
Technical attributes: | [Question type:Open Text List] [Format:numeric] [Valid:0] [Invalid:10099] [Range:-] |
Variable label: | Like or dislike party: The Christian Democratic party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Christian Democratic Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 1213 | 12.0% | 0.12011090 |
2 | Really dislike | 1793 | 17.8% | 0.17754233 |
3 | Dislike somewhat | 2261 | 22.4% | 0.22388355 |
4 | Neither like nor dislike | 2452 | 24.3% | 0.24279632 |
5 | Like somewhat | 1721 | 17.0% | 0.17041291 |
6 | Really like | 443 | 4.4% | 0.04386573 |
7 | Intensely like | 114 | 1.1% | 0.01128825 |
97 | Not answered | 102 | 1.0% | 0.01010001 |
Variable label: | Like or dislike party: The Conservative Party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Conservative Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 558 | 5.5% | 0.055252995 |
2 | Really dislike | 1421 | 14.1% | 0.140707001 |
3 | Dislike somewhat | 1858 | 18.4% | 0.183978612 |
4 | Neither like nor dislike | 1149 | 11.4% | 0.113773641 |
5 | Like somewhat | 2380 | 23.6% | 0.235666898 |
6 | Really like | 1969 | 19.5% | 0.194969799 |
7 | Intensely like | 675 | 6.7% | 0.066838301 |
97 | Not answered | 89 | 0.9% | 0.008812754 |
Variable label: | Like or dislike party: The Progress Party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Progress Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 2684 | 26.6% | 0.26576889 |
2 | Really dislike | 2081 | 20.6% | 0.20606001 |
3 | Dislike somewhat | 1416 | 14.0% | 0.14021190 |
4 | Neither like nor dislike | 934 | 9.2% | 0.09248440 |
5 | Like somewhat | 1650 | 16.3% | 0.16338251 |
6 | Really like | 898 | 8.9% | 0.08891970 |
7 | Intensely like | 335 | 3.3% | 0.03317160 |
97 | Not answered | 101 | 1.0% | 0.01000099 |
Variable label: | Like or dislike party: The Liberal Party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Liberal Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 556 | 5.5% | 0.05505496 |
2 | Really dislike | 1043 | 10.3% | 0.10327755 |
3 | Dislike somewhat | 1919 | 19.0% | 0.19001881 |
4 | Neither like nor dislike | 2629 | 26.0% | 0.26032280 |
5 | Like somewhat | 2705 | 26.8% | 0.26784830 |
6 | Really like | 944 | 9.3% | 0.09347460 |
7 | Intensely like | 200 | 2.0% | 0.01980394 |
97 | Not answered | 103 | 1.0% | 0.01019903 |
Variable label: | Like or dislike party: The Socialist Left Party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Socialist Left Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 1070 | 10.6% | 0.10595108 |
2 | Really dislike | 1420 | 14.1% | 0.14060798 |
3 | Dislike somewhat | 1528 | 15.1% | 0.15130211 |
4 | Neither like nor dislike | 1498 | 14.8% | 0.14833152 |
5 | Like somewhat | 2232 | 22.1% | 0.22101198 |
6 | Really like | 1636 | 16.2% | 0.16199624 |
7 | Intensely like | 608 | 6.0% | 0.06020398 |
97 | Not answered | 107 | 1.1% | 0.01059511 |
Variable label: | Like or dislike party: The Centre Party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Centre Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 1162 | 11.5% | 0.115060897 |
2 | Really dislike | 1952 | 19.3% | 0.193286464 |
3 | Dislike somewhat | 2445 | 24.2% | 0.242103179 |
4 | Neither like nor dislike | 2020 | 20.0% | 0.200019804 |
5 | Like somewhat | 1898 | 18.8% | 0.187939400 |
6 | Really like | 448 | 4.4% | 0.044360828 |
7 | Intensely like | 77 | 0.8% | 0.007624517 |
97 | Not answered | 97 | 1.0% | 0.009604911 |
Variable label: | Like or dislike party: The Green Party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Green Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 1829 | 18.1% | 0.181107040 |
2 | Really dislike | 1531 | 15.2% | 0.151599168 |
3 | Dislike somewhat | 1658 | 16.4% | 0.164174671 |
4 | Neither like nor dislike | 1456 | 14.4% | 0.144172690 |
5 | Like somewhat | 2212 | 21.9% | 0.219031587 |
6 | Really like | 1043 | 10.3% | 0.103277552 |
7 | Intensely like | 282 | 2.8% | 0.027923557 |
97 | Not answered | 88 | 0.9% | 0.008713734 |
Variable label: | Like or dislike party: The Labour Party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Labour Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 712 | 7.1% | 0.070502030 |
2 | Really dislike | 1212 | 12.0% | 0.120011882 |
3 | Dislike somewhat | 1826 | 18.1% | 0.180809981 |
4 | Neither like nor dislike | 1349 | 13.4% | 0.133577582 |
5 | Like somewhat | 2980 | 29.5% | 0.295078721 |
6 | Really like | 1656 | 16.4% | 0.163976631 |
7 | Intensely like | 281 | 2.8% | 0.027824537 |
97 | Not answered | 83 | 0.8% | 0.008218636 |
Variable label: | Like or dislike party: The Red Party |
Pre-question text: | We would like you to rate how much you like or dislike the various Norwegian political parties. |
Literal question: | The Red Party |
Post-question: | Click on your desired answer |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[All respondents asked] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-7] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Intensely dislike | 1924 | 19.1% | 0.19051391 |
2 | Really dislike | 1609 | 15.9% | 0.15932271 |
3 | Dislike somewhat | 1505 | 14.9% | 0.14902466 |
4 | Neither like nor dislike | 1425 | 14.1% | 0.14110308 |
5 | Like somewhat | 2145 | 21.2% | 0.21239727 |
6 | Really like | 1025 | 10.1% | 0.10149520 |
7 | Intensely like | 365 | 3.6% | 0.03614219 |
97 | Not answered | 101 | 1.0% | 0.01000099 |
Variable label: | Assessment of: The financial situation in Norway in a year |
Literal question: | What do you think about the financial situation in Norway in a year? |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | [All respondents asked] |
Technical attributes: | [Question type:Single] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-5] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
5 | Much better than today | 71 | 0.7% | 0.007030399 |
4 | Better than today | 2965 | 29.4% | 0.293593425 |
3 | Neither worse nor better than today | 4683 | 46.4% | 0.463709278 |
2 | Worse than today | 2112 | 20.9% | 0.209129617 |
1 | Much worse than today | 206 | 2.0% | 0.020398059 |
97 | Not answered | 62 | 0.6% | 0.006139222 |
Variable label: | Experiment: Conditional randomization: 3/5 of the respondents get [r29_dvase], 1/5 gets [r29_ceinjo], and 1/5 gets [r29_dmptrx]. |
Literal question: | Experiment: Conditional randomization: 3/5 of the respondents get [r29_dvase], 1/5 gets [r29_ceinjo], and 1/5 gets [r29_dmptrx]. |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: | [Randomized for all respondents] |
Technical attributes: | [Question type:Single] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-3] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | [r29_dvase] | 6214 | 61.5% | 0.6153084 |
2 | [r29_ceinjo] | 1923 | 19.0% | 0.1904149 |
3 | [r29_dmptrx] | 1962 | 19.4% | 0.1942767 |
Variable label: | Your experience with asylum seekers: Greeted some of the asylum seekers. |
Pre-question text: | Norway has received many asylum seekers recently. People have had different experiences of this. What have your experiences been? I have: |
Literal question: | Greeted some of the asylum seekers. |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[Asked if (r29_dcd_ran = 1)] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-3] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Yes | 2409 | 38.8% | 0.38767300 |
2 | No | 2939 | 47.3% | 0.47296427 |
3 | Not relevant | 780 | 12.6% | 0.12552301 |
97 | Not answered | 86 | 1.4% | 0.01383972 |
98 | Not asked | 3885 |
Variable label: | Your experience with asylum seekers: Had contact via the internet with asylum seekers |
Pre-question text: | Norway has received many asylum seekers recently. People have had different experiences of this. What have your experiences been? I have: |
Literal question: | Had contact via the internet with asylum seekers (for example Facebook or Finn). |
Field period: | 15.01.2024 - 05.02.2024 |
Technical description: |
[Asked if (r29_dcd_ran = 1)] [Display order of questions in grid: Randomized] |
Technical attributes: | [Question type:Grid] [Format:numeric] [Valid:10099] [Invalid:0] [Range:1-3] |
Value | Label | Cases | Percentage | |
---|---|---|---|---|
1 | Yes | 688 | 11.1% | 0.11071773 |
2 | No | 4392 | 70.7% | 0.70679112 |
3 | Not relevant | 1015 | 16.3% | 0.16334084 |
97 | Not answered | 119 | 1.9% | 0.01915031 |
98 | Not asked | 3885 |
